# SAP Implementation Status — 2026-10-21

| Area | Verified work | Important missing work |
| --- | --- | --- |
| Website | Phewsh Netlify production deployed; Vercel reported project deployment | Standalone domain routing not yet verified |
| Execution comparison | v0.2 JS decision helper, local interactive lab, CI tests | No actual externally enforced provider routing |
| OpenTelemetry | Official JS OTel exporter to local OTLP JSON receiver passed CI | User hardware Ollama inference not yet run in this session |
| Green Software Foundation IF | Official IF engine executed generated calculations in CI using fictional inputs | Actual power meter, verified grid feeds and lifecycle information |
| SAP interchange | JSON Schema 2020-12 draft, valid/invalid vectors, JS and Python validators | Third-party adopters, governance, external certification |
| Human sustainability | User policy constraints and rights-centered design | No measurable guarantee of livelihoods or wellbeing |
| OSF / MCP | Complementarity documented | No verified SAP adapter in either host |
| Security | Historical .env removed from current branch | Historical credentials may require rotation; legacy backend is unaudited |

**Do not describe synthetic calculations or spec-validation success as actual environmental savings, official ratification, or live adoption by other providers.**
